2-day coin auction – 1159 lots – lifetime collectionSEE ALL PHOTOS OF EACH LOT UNDER ONLINE BIDDING TAB!

  • March 20 & 21
    Commencing At 9:00 a.m. Each Day
  • carr auction gallery
    909 auction ave larned, ks, 67550
    View Map

Online Bidding! See All Photos here!

Bid prior to or during the Live Auction!

Auction Details

1159 Lots of Coins

Saturday – Lots #1 – #651

Sunday – Lots #652 – #1159

 

VIEWING HOURS STARTING WEDNESDAY, MARCH 17 FROM 1:00 P.M. – 5:00 P.M  *  THURSDAY & FRIDAY  FROM 8 A.M. TO 5 P.M.

 

REFRESHMENTS/LUNCH WILL BE AVAILABLE

 

 

Item Details

All information is subject to change. Any announcement made day of sale shall take precedence over all advertised material.

  1. (60) 1964 Kennedy Half Dollars (x60)
  2. (60) 1964 Kennedy Half Dollars (x60)
  3. (60) 1964 Kennedy Half Dollars (x60)
  4. (60) 1964 Kennedy Half Dollars (x60)
  5. (60) 1964 Kennedy Half Dollars (x60)
  6. (60) 1964 Kennedy Half Dollars (x60)
  7. (60) 1964 Kennedy Half Dollars (x60)
  8. (60) 1964 Kennedy Half Dollars (x60)
  9. (60) 1964 Kennedy Half Dollars (x60)
  10. (60) 1964 Kennedy Half Dollars (x60)
  11. (60) 1964 Kennedy Half Dollars (x60)
  12. (60) 1964 Kennedy Half Dollars (x60)
  13. (60) 1964 Kennedy Half Dollars (x60)
  14. (60) 1964 Kennedy Half Dollars (x60)
  15. (60) 1964 Kennedy Half Dollars (x60)
  16. (60) 1964 Kennedy Half Dollars (x60)
  17. (60) 1964 Kennedy Half Dollars (x60)
  18. (60) 1964 Kennedy Half Dollars (x60)
  19. (60) 1964 Kennedy Half Dollars (x60)
  20. (60) 1964 Kennedy Half Dollars (x60)
  21. (60) 1964 Kennedy Half Dollars (x60)
  22. (60) 1964 Kennedy Half Dollars (x60)
  23. (60) 1964 Kennedy Half Dollars (x60)
  24. (60) 1964 Kennedy Half Dollars (x60)
  25. (60) 1964 Kennedy Half Dollars (x60)
  26. (60) 1964 Kennedy Half Dollars (x60)
  27. (60) 1964 Kennedy Half Dollars (x60)
  28. (60) 1964 Kennedy Half Dollars (x60)
  29. (60) 1964 Kennedy Half Dollars (x60)
  30. (36) 1964 Kennedy Half Dollars (x36)
  31. (60) Franklin Half Dollars (x60)
  32. (60) Franklin Half Dollars (x60)
  33. (60) Franklin Half Dollars (x60)
  34. (60) Franklin Half Dollars (x60)
  35. (60) Franklin Half Dollars (x60)
  36. (60) Franklin Half Dollars (x60)
  37. (60) Franklin Half Dollars (x60)
  38. (60) Franklin Half Dollars (x60)
  39. (60) Franklin Half Dollars (x60)
  40. (60) Franklin Half Dollars (x60)
  41. (60) Franklin Half Dollars (x60)
  42. (60) Franklin Half Dollars (x60)
  43. (57) Franklin Half Dollars (x57)
  44. (60) Walking Liberty Half Dollars (x60)
  45. (60) Walking Liberty Half Dollars (x60)
  46. (60) Walking Liberty Half Dollars (x60)
  47. (60) Walking Liberty Half Dollars (x60)
  48. (60) Walking Liberty Half Dollars (x60)
  49. (60) Walking Liberty Half Dollars (x60)
  50. (60) Walking Liberty Half Dollars (x60)
  51. (60) Walking Liberty Half Dollars (x60)
  52. (60) Walking Liberty Half Dollars (x60)
  53. (60) Walking Liberty Half Dollars (x60)
  54. (60) Walking Liberty Half Dollars (x60)
  55. (60) Walking Liberty Half Dollars (x60)
  56. (60) Walking Liberty Half Dollars (x60)
  57. (60) Walking Liberty Half Dollars (x60)
  58. (31) Mixed Silver Half Dollars (x31)
  59. (100) Silver Washington Quarters (x100)
  60. (100) Silver Washington Quarters (x100)
  61. (100) Silver Washington Quarters (x100)
  62. (100) Silver Washington Quarters (x100)
  63. (100) Silver Washington Quarters (x100)
  64. (100) Silver Washington Quarters (x100)
  65. (100) Silver Washington Quarters (x100)
  66. (100) Silver Washington Quarters (x100)
  67. (100) Silver Washington Quarters (x100)
  68. (100) Silver Washington Quarters (x100)
  69. (100) Silver Washington Quarters (x100)
  70. (100) Silver Washington Quarters (x100)
  71. (100) Silver Washington Quarters (x100)
  72. (100) Silver Washington Quarters (x100)
  73. (120) Silver Washington Quarters (x120)
  74. (120) Silver Washington Quarters (x120)
  75. (120) Silver Washington Quarters (x120)
  76. (120) Silver Washington Quarters (x120)
  77. (120) Silver Washington Quarters (x120)
  78. (117) Silver Washington Quarters (x117)
  79. (110) Silver Washington Quarters (x110)
  80. (120) Silver Washington Quarters (x120)
  81. (120) Silver Washington Quarters (x120)
  82. (120) Silver Washington Quarters (x120)
  83. (120) Silver Washington Quarters (x120)
  84. (120) Silver Washington Quarters (x120)
  85. (120) Silver Washington Quarters (x120)
  86. (120) Silver Washington Quarters (x120)
  87. (120) Silver Washington Quarters (x120)
  88. (120) Silver Washington Quarters (x120)
  89. (120) Silver Washington Quarters (x120)
  90. (120) Silver Washington Quarters (x120)
  91. (120) Silver Washington Quarters (x120)
  92. (120) Silver Washington Quarters (x120)
  93. (120) Silver Washington Quarters (x120)
  94. (120) Silver Washington Quarters (x120)
  95. (120) Silver Washington Quarters (x120)
  96. (120) Silver Washington Quarters (x120)
  97. (120) Silver Washington Quarters (x120)
  98. (120) Silver Washington Quarters (x120)
  99. (120) Silver Washington Quarters (x120)
  100. (120) Silver Washington Quarters (x120)
  101. (3) 1987 American Silver Eagles (x3)
  102. (3) 1987 American Silver Eagles (x3)
  103. (3) 1987 American Silver Eagles (x3)
  104. (3) 1987 American Silver Eagles (x3)
  105. (2) 1987 American Silver Eagles (x2)
  106. (2) 1988 American Silver Eagles (x2)
  107. (2) 1989 American Silver Eagles (x2)
  108. (3) 1990 American Silver Eagles (x3)
  109. (3) 1990 American Silver Eagles (x3)
  110. (3) 1990 American Silver Eagles (x3)
  111. (3) 1990 American Silver Eagles (x3)
  112. (3) 1990 American Silver Eagles (x3)
  113. (3) 1991 American Silver Eagles (x3)
  114. (3) 1991 American Silver Eagles (x3)
  115. (3) 1991 American Silver Eagles (x3)
  116. (2) 1993 American Silver Eagles (x2)
  117. (3) 1996 American Silver Eagles (x3)
  118. (3) 1996 American Silver Eagles (x3)
  119. (2) 1997 American Silver Eagles (x2)
  120. (2) 1998 American Silver Eagles (x2)
  121. (2) 1998 American Silver Eagles (x2)
  122. (3) 1999 American Silver Eagles (x3)
  123. (3) 1999 American Silver Eagles (x3)
  124. (2) 1999 American Silver Eagles (x2)
  125. (2) 1999 American Silver Eagles (x2)
  126. National Coin Album w/(4) Half Dollars (x4)
  127. National Coin Album w/(10) Booker T Coins (x10)
  128. National Coin Album w/(14) 1899-1911 Stone Mountain V Nickels (x14)
  129. National Coin Album w/(11) 3-Cent Coins (x11)
  130. National Coin Album w/(5) 2-Cent Coins (x5)
  131. National Coin Album w/(9) Flying Eagle & Indian Head Cents (x9)
  132. National Coin Album w/(16) Indian Head Cents (x16)
  133. National Coin Album w/(15) Indian Head Cents (x15)
  134. National Coin Album w/(20) Large Cents (x20)
  135. National Coin Album w/1909-1960 Cents (Incomplete) (x1)
  136. National Coin Album w/1938-1960 Nickels (Incomplete) (x1)
  137. National Coin Album w/(35) Buffalo Nickels, 1913-1934 (x1)
  138. National Coin Album w/(29) Barber Dimes (x29)
  139. National Coin Album w/(115) Mercury & Roosevelt Dimes, 1916-1960 (x115)
  140. National Coin Album w/(69) Washington Quarters, 1932-1958 (x69)
  141. National Coin Album w/(25) Barber Quarters (x25)
  142. National Coin Album w/(28) Franklin Halves (x28)
  143. National Coin Album w/(28) Barber Halves (x28)
  144. National Coin Album w/(58) Walking Liberty Halves (x58)
  145. Whitman Blue Book Flying Eagle & Indian Head Cents (x1)
  146. (3) Lincoln Cent Books, 1941-1980 (x1)
  147. (7) Lincoln Cent Books, All 1960's (x1)
  148. (2) Lincoln Cent Books, 1941-1960's (x1)
  149. (3) Lincoln Cent Books, 1909-1960's (x1)
  150. Buffalo Nickel Book, (26) Coins (x1)
  151. Jefferson Nickel Book, 1938-1973, Complete (x1)
  152. Jefferson Nickel Book, 1938-1963, Complete (x1)
  153. Jefferson Nickel Book, 1938-1961, Incomplete (x1)
  154. Mercury Dime Book, 1916-1945, Incomplete (73) Coins (x73)
  155. Mercury Dime Book, (75) Coins (x75)
  156. Mercury Dime Book, (72) Coins (x72)
  157. (3) Roosevelt Dime Books, (123) Coins (x123)
  158. (4) Roosevelt Dime Books, (192) Coins (x192)
  159. (4) Roosevelt Dime Books, (192) Coins (x192)
  160. (3) Roosevelt Dime Books, (141) Coins (x141)
  161. Washington Quarter Book, 1932-1964, (82) Coins (x82)
  162. Washington Quarter Book, 1932-1964, (81) Coins (x81)
  163. Washington Quarter Book, 1932-1979, (106) Coins (x106)
  164. Washington Quarter Book, 1932-1964, (61) Coins (x61)
  165. Walking Liberty Half Book, 1941-1946, (18) Coins (x18)
  166. Walking Liberty Half Book, 1918-1947, (25) Coins (x25)
  167. Franklin Liberty Half Book, 1948-1963, (35) Coins (x35)
  168. Franklin Liberty Half Book, 1948-1963, (28) Coins (x28)
  169. Franklin & Kennedy Half Book, 1949-1964, (29) Coins (x29)
  170. 1881-CC Unc. Silver Dollar (x1)
  171. 1882-CC Unc. Silver Dollar (x1)
  172. 1882-CC Unc. Silver Dollar (x1)
  173. 1882-CC Unc. Silver Dollar (x1)
  174. 1882-CC Unc. Silver Dollar (x1)
  175. 1882-CC Unc. Silver Dollar (x1)
  176. 1883-CC Unc. Silver Dollar (x1)
  177. 1883-CC Unc. Silver Dollar (x1)
  178. 1883-CC Unc. Silver Dollar (x1)
  179. 1884-CC Unc. Silver Dollar (x1)
  180. 1884-CC Unc. Silver Dollar (x1)
  181. 1884-CC Unc. Silver Dollar (x1)
  182. 1884-CC Unc. Silver Dollar (x1)
  183. 1884-CC Unc. Silver Dollar (x1)
  184. 1884-CC Unc. Silver Dollar (x1)
  185. 1884-CC Unc. Silver Dollar (x1)
  186. 1884-CC Unc. Silver Dollar (x1)
  187. 1884-CC Unc. Silver Dollar (x1)
  188. 1885-CC Unc. Silver Dollar (x1)
  189. (16) Peace Dollars in Book (x16)
  190. (23) Peace Dollars in Book (x23)
  191. (19) Morgan & Peace Dollars (x19)
  192. (17) Morgan & Peace Dollars (x17)
  193. (20) Morgan & Peace Dollars (x20)
  194. 1885-CC XF Silver Dollar (x1)
  195. 1891-CC XF Silver Dollar (x1)
  196. 1890-CC XF Silver Dollar (x1)
  197. 1878-CC Silver Dollar (x1)
  198. 1892-CC Silver Dollar (x1)
  199. 1890-CC Silver Dollar (x1)
  200. 1890-CC Silver Dollar (x1)
  201. 1878-CC AU Silver Dollar (x1)
  202. 1879-CC VG Silver Dollar (x1)
  203. 1891-CC F Silver Dollar (x1)
  204. 1890-CC Silver Dollar (x1)
  205. 1878-CC VG Silver Dollar (x1)
  206. 1879-CC Silver Dollar (x1)
  207. 1878-CC VF Silver Dollar (x1)
  208. 1878-CC BU Silver Dollar (x1)
  209. 1878-CC F/VF Silver Dollar (x1)
  210. 1879-CC F Silver Dollar (x1)
  211. 1882-CC G Silver Dollar (x1)
  212. 1883-CC VG Silver Dollar (x1)
  213. 1893-CC Silver Dollar (x1)
  214. 1892-CC Silver Dollar (x1)
  215. 1884-CC Silver Dollar (x1)
  216. 1891-CC Silver Dollar (x1)
  217. 1898-P Silver Dollar (x1)
  218. 1897-P Silver Dollar (x1)
  219. 1886-P Silver Dollar (x1)
  220. 1881-O Silver Dollar (x1)
  221. 1879-O Silver Dollar (x1)
  222. 1896-P Silver Dollar (x1)
  223. 1882-O Silver Dollar (x1)
  224. 1896-P Silver Dollar (x1)
  225. 1884-O Silver Dollar (x1)
  226. 1887-P Silver Dollar (x1)
  227. 1885-O Silver Dollar (x1)
  228. 1881-S Silver Dollar (x1)
  229. 1879-P Silver Dollar (x1)
  230. 1883-O Silver Dollar (x1)
  231. 1900-P Silver Dollar (x1)
  232. 1883-P Silver Dollar (x1)
  233. 1885-P Silver Dollar (x1)
  234. 1888-P Silver Dollar (x1)
  235. 1889-P Silver Dollar (x1)
  236. 1884-O Silver Dollar (x1)
  237. 1898-P Silver Dollar (x1)
  238. 1880-O Silver Dollar (x1)
  239. 1885-P Silver Dollar (x1)
  240. 1888-P Silver Dollar (x1)
  241. 1880-P Silver Dollar (x1)
  242. 1896-P Silver Dollar (x1)
  243. 1889-P Silver Dollar (x1)
  244. 1900-P Silver Dollar (x1)
  245. 1890-P Silver Dollar (x1)
  246. 1887-P Silver Dollar (x1)
  247. 1897-P Silver Dollar (x1)
  248. 1886-P Silver Dollar (x1)
  249. 1881-O Silver Dollar (x1)
  250. 1882-O Silver Dollar (x1)
  251. 1885-O Silver Dollar (x1)
  252. 1881-S Silver Dollar (x1)
  253. 1879-P Silver Dollar (x1)
  254. 1884-O Silver Dollar (x1)
  255. 1882-P Silver Dollar (x1)
  256. 1923-P Unc. Silver Dollar (x1)
  257. 1904-O Silver Dollar (x1)
  258. 1883-O Silver Dollar (x1)
  259. 1897-P MS65 Silver Dollar (x1)
  260. 1889 MS63 Silver Dollar (x1)
  261. 1885-O Silver Dollar (x1)
  262. 1887 Silver Dollar (x1)
  263. 1884-O Silver Dollar (x1)
  264. 1881-O Silver Dollar (x1)
  265. 1899-O Silver Dollar (x1)
  266. 1899-O Silver Dollar (x1)
  267. 1884-O Silver Dollar (x1)
  268. 1880-S Silver Dollar (x1)
  269. 1887 Silver Dollar (x1)
  270. 1880-S Silver Dollar (x1)
  271. 1901-O Silver Dollar (x1)
  272. 1886 MS63 Silver Dollar (x1)
  273. 1904-P MS60 Silver Dollar (x1)
  274. 1883-O MS63 Silver Dollar (x1)
  275. 1882-P Proof Like Silver Dollar (x1)
  276. 1903-P Silver Dollar (x1)
  277. 1898 BU Silver Dollar (x1)
  278. 1881-O Silver Dollar (x1)
  279. 1889-P Silver Dollar (x1)
  280. 1886-P Silver Dollar (x1)
  281. 1886-P Silver Dollar (x1)
  282. 1885-P Silver Dollar (x1)
  283. 1886-P Silver Dollar (x1)
  284. 1884-O Silver Dollar (x1)
  285. 1904-O Silver Dollar (x1)
  286. 1903 Silver Dollar (x1)
  287. 1902-O Silver Dollar (x1)
  288. 1902-O Silver Dollar (x1)
  289. 1881-O Silver Dollar (x1)
  290. 1904-O Silver Dollar (x1)
  291. 1889-P Silver Dollar (x1)
  292. 1887 Silver Dollar (x1)
  293. 1886-P Silver Dollar (x1)
  294. 1880-S Silver Dollar (x1)
  295. 1882-O Silver Dollar (x1)
  296. 1921-S Silver Dollar (x1)
  297. 1921-S Silver Dollar (x1)
  298. 1900-P Silver Dollar (x1)
  299. 1881-O Silver Dollar (x1)
  300. 1881-P Silver Dollar (x1)
  301. 1890-O Silver Dollar (x1)
  302. 1896-P Silver Dollar (x1)
  303. 1881-O Silver Dollar (x1)
  304. 1886-P Silver Dollar (x1)
  305. 1889-P Silver Dollar (x1)
  306. 1882-O Silver Dollar (x1)
  307. 1896-P Silver Dollar (x1)
  308. 1889-P Silver Dollar (x1)
  309. 1887-P Silver Dollar (x1)
  310. 1921-P Silver Dollar (x1)
  311. 1885-P Silver Dollar (x1)
  312. 1889-P Silver Dollar (x1)
  313. 1921-D Silver Dollar (x1)
  314. 1884-O Silver Dollar (x1)
  315. 1898-P Silver Dollar (x1)
  316. 1901-O Silver Dollar (x1)
  317. 1885-P Silver Dollar (x1)
  318. 1881-O Silver Dollar (x1)
  319. 1899-O Silver Dollar (x1)
  320. 1887-P Silver Dollar (x1)
  321. 1902-O Silver Dollar (x1)
  322. 1898-O Silver Dollar (x1)
  323. 1882-S Silver Dollar (x1)
  324. 1880-O Silver Dollar (x1)
  325. 1882-O Silver Dollar (x1)
  326. 1890-P Silver Dollar (x1)
  327. 1880-P Silver Dollar (x1)
  328. 1885-S Silver Dollar (x1)
  329. 1896-S Silver Dollar (x1)
  330. 1881-O Silver Dollar (x1)
  331. 1921-D Silver Dollar (x1)
  332. 1889-P Silver Dollar (x1)
  333. 1890-O Silver Dollar (x1)
  334. 1896-P Silver Dollar (x1)
  335. 1879-S Silver Dollar (x1)
  336. 1921-D Silver Dollar (x1)
  337. 1921-D Silver Dollar (x1)
  338. 1887-P Silver Dollar (x1)
  339. 1883-O Silver Dollar (x1)
  340. 1879-P Silver Dollar (x1)
  341. 1888-P Silver Dollar (x1)
  342. 1882-P Silver Dollar (x1)
  343. 1921-P Silver Dollar (x1)
  344. 1902-S Silver Dollar (x1)
  345. (3) 1878 & 1879 Silver Dollars (x3)
  346. (6) 1881 Silver Dollars (x6)
  347. (5) 1882, 1883, 1884 Silver Dollars (x5)
  348. (7) 1886 Silver Dollars (x7)
  349. (5) 1887, 1889, 1890 Silver Dollars (x5)
  350. (2) 1881 & 1889 Silver Dollars (x2)
  351. (4) 1896, 1892, 1886 Silver Dollars (x4)
  352. (5) 1901 & 1903 Silver Dollars (x5)
  353. (6) 1889, 1900 & 1921 Silver Dollars (x6)
  354. Sheet of (20) Morgan Silver Dollars (x20)
  355. Sheet of (12) Morgan Silver Dollars (x12)
  356. Sheet of (12) Morgan Silver Dollars (x12)
  357. Sheet of (20) Morgan Silver Dollars (x20)
  358. Sheet of (20) Peace Silver Dollars (x20)
  359. (26) Peace Dollars (x26)
  360. 1936 Gettysburg Half Dollar (x1)
  361. (3) 1946 Booker T Half Dollars (x3)
  362. (2) 1920 Pilgrim Half Dollars (x2)
  363. 1926 Oregon Trail Half Dollar (x1)
  364. (8) Collectible Comm. Half Dollars (x8)
  365. (20) Franklin Half Dollars (x20)
  366. (15) Franklin Half Dollars (x15)
  367. (20) Comm. Half Dollars (x20)
  368. (20) Comm. Half Dollars (x20)
  369. (20) Comm. Half Dollars (x20)
  370. 1875-S Trade Dollar (x1)
  371. 1877 Trade Dollar (x1)
  372. 1878-S Trade Dollar (x1)
  373. 1877-P Trade Dollar (x1)
  374. 1877-S Trade Dollar (x1)
  375. 1859-O Trade Dollar (x1)
  376. 1806 Half Dollar (x1)
  377. 1875-CC Liberty Half Dollar (x1)
  378. 1861 Half Dollar (x1)
  379. 1873 Trade Dollar (x1)
  380. (18) 1948-D Franklin Halves (x18)
  381. (84) 1949 Franklin Halves (x84)
  382. (47) 1950 Franklin Halves (x47)
  383. (39) 1951 Franklin Halves (x39)
  384. (23) 1952 & 1953 Franklin Halves (x23)
  385. (64) 1954 Franklin Halves (x64)
  386. (34) 1956, 1957, 1959 Franklin Halves (x34)
  387. (50) 1959, 1960, 1961 Franklin Halves (x50)
  388. (68) 1962 Franklin Halves (x68)
  389. (95) 1963 Franklin Halves (x95)
  390. (40) Mixed Franklin Halves (x40)
  391. (60) Mixed Franklin Halves (x60)
  392. (40) Mixed Franklin & Walking Halves (x40)
  393. (10) Barber Halves (x10)
  394. (20) Franklin & Walking Halves (x20)
  395. US Gold Type Set (12-Pc.) (x1)
  396. US Gold Type Set (5-Pc.) (x1)
  397. US Gold Type Set (4-Pc.) (x1)
  398. 1928 $20 Gold American Eagle (x1)
  399. 1986 1-Oz. Gold American Eagle (x1)
  400. 1910-S $20 Gold American Eagle (x1)
  401. 1988 1-Oz. Gold American Eagle (x1)
  402. 1988 1-Oz. Gold American Eagle (x1)
  403. 1988 1-Oz. Gold American Eagle (x1)
  404. 1988 1-Oz. Gold American Eagle (x1)
  405. 1899 $20 Gold Half Union (x1)
  406. 1986 1/2-Oz. Gold American Eagle (x1)
  407. 1986 1/2-Oz. Gold American Eagle (x1)
  408. 1910-D $10 Gold American Indian (x1)
  409. 1882 $10 Gold Liberty (x1)
  410. 1880 $10 Gold Liberty (x1)
  411. 1986 1/4-Oz. Gold American Eagle (x1)
  412. 1987 1/4-Oz. Gold American Eagle (x1)
  413. 1986 1/4-Oz. Gold American Eagle (x1)
  414. 1987 1/4-Oz. Gold American Eagle (x1)
  415. 1911 $5 Gold Indian (x1)
  416. 1909 $5 Gold Indian (x1)
  417. 1913 $5 Gold Indian (x1)
  418. 1901-S $5 Gold Liberty (x1)
  419. 1886-S $5 Gold Liberty (x1)
  420. 1884 $5 Gold Liberty (x1)
  421. 1898-S $5 Gold Liberty (x1)
  422. 1903-S $5 Gold Liberty (x1)
  423. 1857 $3 Gold Princess (x1)
  424. (4) 1987 1/10 Oz. Gold American Eagles (x4)
  425. 1853 $2 1/2 Gold Liberty (x1)
  426. 1853 $2 1/2 Gold Liberty (x1)
  427. 1854 $3 Gold Princess (x1)
  428. 1856 $1 Gold Princess (x1)
  429. 1887 $1 Gold Princess (x1)
  430. 1851 $1 Gold Liberty (x1)
  431. 1854 $1 Gold Liberty (x1)
  432. 1861 $1 Gold Princess (x1)
  433. 1861 $1 Gold Princess (x1)
  434. 1856 $1 Gold Princess (x1)
  435. 1853-O $1 Gold Liberty (x1)
  436. 1851 $1 Gold Liberty (x1)
  437. 1849 $1 Gold Liberty (x1)
  438. 1853 $1 Gold Liberty (x1)
  439. 1991 $5 Gold American Eagle (x1)
  440. 1989 $5 Gold American Eagle (x1)
  441. 1986 $5 Gold Liberty (x1)
  442. 1987 $5 Gold & Silver Constitution Set (x1)
  443. 1987 $5 Gold & Silver Constitution Set (x1)
  444. 1987 $5 Gold Constitution (x1)
  445. (5) Bicentennial Silver Proof Sets (x5)
  446. (5) Bicentennial Silver Proof Sets (x5)
  447. (5) 1974 US Ike Proof Dollars (x5)
  448. (5) 1973 US Ike Proof Dollars (x5)
  449. 1996 American Eagle (x1)
  450. 1884-CC Unc. Silver Dollar (x1)
  451. 1884-CC Unc. Silver Dollar (x1)
  452. (20) Barber Half Dollars (x20)
  453. (20) 1952 Booker T Washington Half Dollars, Unc. (x20)
  454. 1876-CC Seated Quarter (x1)
  455. 1853 Seated Quarter (x1)
  456. 1854 Seated Quarter (x1)
  457. 1856 Seated Quarter (x1)
  458. 1856 Seated Quarter (x1)
  459. 1857 Seated Quarter (x1)
  460. 1876 Seated Quarter (x1)
  461. 1876 Seated Quarter (x1)
  462. (10) Barber Quarters (x10)
  463. (11) Barber Quarters (x11)
  464. (18) Seated & Barber Half Dollars (x18)
  465. (10) Barber Halves (x10)
  466. (10) Barber Halves (x10)
  467. (11) Barber Halves (x11)
  468. (60) Silver Washington Quarters (x60)
  469. (75) Silver Washington Quarters (x75)
  470. (5) Bicentennial Silver Proof Sets (x5)
  471. (6) 1732-1982 Unc. Comm. Washington Half Dollars (x6)
  472. (10) 1732-1982 Unc. Comm. Washington Half Dollars (x10)
  473. (10) 1732-1982 Unc. Comm. Washington Half Dollars (x10)
  474. (10) 1732-1982 Proof Comm. Half Dollars (x10)
  475. (10) 1732-1982 Proof Comm. Half Dollars (x10)
  476. (9) 1732-1982 Proof Comm. Half Dollars (x9)
  477. (20) Peace Dollars (x20)
  478. (20) Peace Dollars (x20)
  479. (12) Peace Dollars (x12)
  480. (20) Peace Dollars (x20)
  481. (29) Peace Dollars (x29)
  482. (11) 1971 Ike 40% Silver Dollars (x11)
  483. (11) 1971 Ike 40% Silver Dollars (x11)
  484. (13) 1973 Ike Unc. 40% Silver Dollars (x13)
  485. (15) 1975 Ike Unc. 40% Silver Dollars (x15)
  486. (10) 1972 Ike Unc. 40% Silver Dollars (x10)
  487. (19) Pounds Wheat Cents (x1)
  488. (26) Pounds Wheat Cents (x1)
  489. (23) Rolls Wheat Cents (x23)
  490. (43) Rolls Wheat Cents (x43)
  491. (31) Rolls Wheat Cents (x31)
  492. (46) Rolls Wheat Cents (x46)
  493. Box of Mixed Cents (x1)
  494. Box of Mixed Cents (x1)
  495. Box of Mixed Cents (x1)
  496. Box of Mixed Cents (x1)
  497. Box of Mixed Cents (x1)
  498. (92) Rolls Lincoln Memorial Cents (x92)
  499. (70) Rolls Lincoln Memorial Cents (x70)
  500. (82) Rolls Lincoln Memorial Cents (x82)
  501. (35) Rolls Lincoln Memorial Cents (x35)
  502. (13) Boxes, Large Collection of Wheat Cents (x1)
  503. Box of 1930-1960 Nickels (64 Coins) (x1)
  504. (69) Rolls Jefferson Nickels (x69)
  505. (67) Rolls Jefferson Nickels (x67)
  506. Box of (70) 1940's & 1950's Nickels (x1)
  507. (22) Rolls Mostly 1983 Nickels (x22)
  508. (16) Rolls +/- 1964-D & Other Nickels (x16)
  509. (15) Rolls +/- 1930-1950's Nickels (x15)
  510. (40) Rolls + 1950-1960's Nickels (x40)
  511. (4) Wartime Nickel Cards (x4)
  512. (32) 1950's BU & Unc. Nickels (x1)
  513. 1938-D Buffalo Nickel, BU (x1)
  514. (5) 1937 & 1938 Buffalo Nickels (x1)
  515. (3) 1920 & 1930 Buffalo Nickels (x1)
  516. (80) 1935 & 1937 Buffalo Nickels (x1)
  517. (105) Mixed Date Buffalo Nickels (x1)
  518. 1825 Half-Cent, VF (x1)
  519. (3) 1864 2-Cents (x3)
  520. (4) 1864 2-Cents (x4)
  521. (4) 1865 2-Cents (x4)
  522. (2) 1866 2-Cents (x2)
  523. 1867 & 1871 2-Cents (x2)
  524. (88) Mercury Dimes, Many BU & Unc. (x88)
  525. (40) Roosevelt Dimes, Pre-64 + (2) Clad (x40)
  526. (31) Jefferson Nickels, Lots of Unc. (x1)
  527. (929) Total Silver Dimes, Mixed Roosevelt & Mercury (x929)
  528. (26) Rolls Silver Dimes (x26)
  529. (10) Rolls Clad Dimes (x10)
  530. (10) Rolls Silver Dimes (x10)
  531. (10) Rolls Silver Dimes (x10)
  532. (10) Rolls Silver Dimes (x10)
  533. (10) Rolls Silver Dimes (x10)
  534. (10) Rolls Clad Dimes (x10)
  535. (19) Rolls Silver Dimes (x19)
  536. 1876 CC Seated Dime (x1)
  537. (4) Seated Dimes (x4)
  538. (4) Seated Dimes (x4)
  539. (3) Seated Half-Dimes (x3)
  540. (6) Barber Dimes (x6)
  541. (46) Mercury Dimes (x46)
  542. (68) Roosevelt & Mercury Dimes (x68)
  543. (20) Peace Silver Dollars (x20)
  544. (20) Peace Silver Dollars (x20)
  545. (20) Peace Silver Dollars (x20)
  546. (20) Peace Silver Dollars (x20)
  547. (20) Peace Silver Dollars (x20)
  548. (20) Peace Silver Dollars (x20)
  549. (20) Peace Silver Dollars (x20)
  550. (20) Peace Silver Dollars (x20)
  551. (20) Peace Silver Dollars (x20)
  552. (20) Peace Silver Dollars (x20)
  553. (20) Peace Silver Dollars (x20)
  554. (20) Peace Silver Dollars (x20)
  555. (20) Peace Silver Dollars (x20)
  556. (20) Peace Silver Dollars (x20)
  557. (20) Peace Silver Dollars (x20)
  558. (20) Peace Silver Dollars (x20)
  559. (20) Peace Silver Dollars (x20)
  560. (20) Peace Silver Dollars (x20)
  561. (20) Peace Silver Dollars (x20)
  562. 1891 Morgan Silver Dollars, Unc. (x1)
  563. 1891 Morgan Silver Dollars, Unc. (x1)
  564. 1890 Morgan Silver Dollars, Unc., DMPL (x1)
  565. 1887 Morgan Silver Dollars, Unc., DMPL (x1)
  566. 1888 Morgan Silver Dollars, Unc., DMPL (x1)
  567. (20) Morgan Silver Dollars, AU (x20)
  568. (20) Morgan Silver Dollars, AU (x20)
  569. (20) Morgan Silver Dollars, AU (x20)
  570. (20) Morgan Silver Dollars, AU (x20)
  571. (20) Morgan Silver Dollars, AU (x20)
  572. (20) Morgan Silver Dollars, AU (x20)
